Multiple "A" Model Continental Trailers
| Item | Description | 
|---|---|
| A1630 | 15-16' ; 2000 lb cap | 
| A1830 72" Frame | 17-18' ; 2900 lb cap | 
| A1830 80" Frame | 17-18' ; 2900 lb cap | 
| A2030 80" Frame | 19-20' ; 2900 lb cap | 
| A2044 80" Frame | 19-20' ; 4400 lb cap | 
| A2250 | 21-22' ; 5000 lb cap | 
| A2250B | 21-22' ; 5000 lb cap; Brakes Included. | 
| A2460 | 23-25' ; 6000 lb cap | 
| A2460B | 23-25' ; 6000 lb cap; Brakes included. | 
Pontoon & Tritoon Continental Trailers
| Item | Description | 
|---|---|
| CT1T Tritoon w/ Ladder | 20-24' ; 4400 cap; Galvanized | 
| CT1TB Tritoon w/ Ladder | 20-24' ; 4400 cap; Galvanized; w/Brakes | 
| ACTP2035 | 16-20' ; 3500 cap; Aluminum | 
| ACTP2035B | 16-20' ; 3500 cap; Aluminum; w/Brakes | 
| ACTP2235 | 20-24' ; 3500 cap; Aluminum | 
| ACTP2235B | 20-24' ; 3500 cap; Aluminum; w/Brakes | 
| ACTP2450 | 20-24' ; 5000 cap; Aluminum | 
| ACTP2450B | 20-24' ; 5000 cap; Aluminum; w/Brakes | 
| ACTP2848 | 25-28' ; 5000 cap; Aluminum | 
| ACTP2848B | 25-28' ; 5000 cap; Aluminum | 
| ACTP2870 | 25-28' ; 7000 cap; Aluminum | 
| ACTP2870B | 25-28' ; 7000 cap; Aluminum; w/Brakes | 
FLA Magic Tilt Models
| Item | Description | 
|---|---|
| FLA1928 | 18-19' ; 2800 lb cap | 
| FLA2252TB2 | 20-22' ; 5200 lb cap; w/Brakes | 
| FLA2460TB2 | 22-24' ; 6000 lb cap; w/Brakes | 
| FLA2028T | 18-20'; 2800 lb cap | 
| FLA2044TB2 | 18-20'; 4400 lb cap; w/Brakes | 
| FLA2686TB2 | 24-26'; 8600 lb cap; w/Brakes | 
| FLA28110TB2 | 26-28'; 1100 lb cap; w/Brakes | 











